Title | Release Date | Studio | Genre | Rating | Review | |
1 | The 355 | 1/7/2022 | Universal | Action | ||
2 | Shattered | 1/14/2022 | Lionsgate | Thriller | ||
3 | How I Met Your Father | 1/18/2022 | Hulu | Comedy Series | ||
4 | Scream | 2/14/2022 | Paramount | Horror | ||
5 | Pam and Tommy | 2/2/2022 | Hulu | Drama Series | ||
6 | Unsilenced | 1/21/2022 | Zhen Pictures | Human Rights | ||
7 | Parallel Mothers | 1/20/2022 | Sony Classic Pictures | Drama | ||
8 | The Kings Daughter | 1/21/2022 | Gravitas Pictures | Historical Drama/Fantasy | ||
9 | Belle | 1/14/2022 | Studio Chizo | Anime | ||
10 | The Ice Age Adventures of Buck Wild | 1/28/2022 | Disney | Animated Kids | ||
11 | Who We Are | 2/4/2022 | Sony Classic Pictures | Documentary | ||
12 | Jockey | 2/4/2022 | Sony Classic Pictures | Drama | ||
13 | The Long Night | 2/4/2022 | Well Go Entertainment | Horror/Thriller | ||
14 | The Fabulous Filipino Brothers | 2/8/2022 | 1091 Entertainment | Comedy/Drama | ||
15 | Marry Me | 2/11/2022 | Universal | Romance | ||
16 | Writing with Fire | 1/30/2021 | Music Box Films | Documentary | ||
17 | Dog | 2/18/2022 | MGM | Drama/Comedy | ||
18 | Brighton 4th | 1/28/22 | Kino Lorber | Foreign Drama | ||
19 | A Reckoning in Boston Highlights | 1/17/2022 | Big Sky Documentaries | Documentary | ||
20 | Pursuit | 2/18/2022 | Lionsgate | Action | ||
21 | The Drop Out | 3/3/2022 | Hulu | Drama Series | ||
22 | No Exit | 2/25/2022 | 20th Century | Thriller | ||
23 | The Batman | 3/4/2022 | Warner Bros | Action | ||
24 | Turning Red | 3/1/2022 | Disney/Pixar | Animated | ||
25 | Life and Beth | 3/18/2022 | Hulu | Dark Comedy Series | ||
26 | The Adam Project | 3/11/2022 | Netflix | Sci-Fi | ||
27 | The Outfit | 3/18/2022 | Focus Features | Drama | ||
28 | The Girl on the Mountain | 3/8/2022 | Saban Films | Drama | ||
29 | Tethered | 3/18/2022 | Gravitas | Thriller | ||
30 | Topside | 3/25/2022 | Film Independant | Drama | ||
31 | Cheaper by the Dozen | 3/18/2022 | 20th Century | Family/Comedy | ||
32 | Compartment No. 6 | 1/26/2022 | Sony Classic Pictures | Drama | ||
33 | The Lost City | 3/25/2022 | Paramount | Action/Comedy | ||
34 | Better Nate than Ever | 3/15/2022 | 20th Century | Musical/Drama | ||
35 | When We Were Bullies | 1/28/2021 | HBO | Documentary | ||
36 | Morbius | 4/1/2022 | Sony | Action | ||
37 | You Wont Be Alone | 4/14/2022 | Focus Features | Horror | ||
38 | More Than Robots | 3/18/2022 | Disney+ | Documentary | ||
39 | Sonic 2 | 4/8/2022 | Paramount | Video Game/Action | ||
40 | Mothering Sunday | 3/25/2022 | Sony Classic Pictures | Drama | ||
41 | All The Old Knives | 4/8/2022 | Prime Video | Thriller/Action | ||
42 | Ambulance | 4/8/2022 | Universal | Action | ||
43 | The Northman | 4/22/2022 | Focus Features | Historical/Action | ||
44 | Father Stu | 4/13/2022 | Sony | Drama | ||
45 | The Garcias | 4/14/2022 | HBO Max | Series | ||
46 | Captive Audience | 4/21/2022 | Hulu | Documentary | ||
47 | Annika | 4/17/2022 | PBS | Crime Series | ||
48 | Polar Bears | 4/22/2022 | DisneyNature | Documentary | ||
49 | The Duke | 4/29/2022 | Sony Classic Pictures | Drama | ||
50 | Doctor Strange in the Multiverse of Madness | 5/6/2022 | Marvel | Action | ||
51 | Ridley Road | 5/5/2022 | BBC One/PBS | Series | ||
52 | They Were Ten | 5/5/2022 | PBS | Series | ||
53 | Conversations with Friends | 5/15/2022 | Hulu | Series | ||
54 | Top Gun: Maverick | 5/27/2022 | Paramount | Action | ||
55 | Downton Abbey: A New Era | 5/20/2022 | Focus Feature | Drama | ||
56 | Firestarter | 5/13/2022 | Universal | Horror/Thriller | ||
57 | Chip ‘n Dale: Rescue Rangers | 5/20/2022 | Disney+ | Comedy | ||
58 | The Valet | 5/20/2022 | Hulu | Comedy | ||
59 | Montana Story | 5/13/2022 | Bleeker Street | Drama | ||
60 | Fire Island | 6/3/2022 | Hulu | Drama | ||
61 | Jazz Fest – A New Orleans Story | 6/10/2022 | Sony Classic Pictures | Documentary | ||
62 | Watcher | 6/3/2022 | IFC | Thriller | ||
63 | Ms. Marvel | 6/8/2022 | Disney+ | Series | ||
64 | Jurassic World Dominion | 6/10/2022 | Universal | Action | ||
65 | 18 1/2 | 5/27/2022 | Bugeater Films | Drama | ||
66 | Lightyear | 6/17/2022 | Disney/Pixar | Animated Action | ||
67 | Good Luck to You, Leo Grande | 6/17/2022 | Searchlight Pictures | Drama | ||
68 | Brian and Charles | 6/17/2022 | Focus Features | Drama | ||
69 | Phantom of the Open | 6/3/2022 | Sony Picture Classics | Drama | ||
70 | Elvis | 6/24/2022 | Warner Bros | Drama | ||
71 | Mr. Malcolm’s List | 7/1/2022 | Bleeker Street | Romance | ||
72 | Rise | 6/24/2022 | Disney+ | Sports | ||
73 | Maggie | 7/6/2022 | Hulu | Romcom Series | ||
74 | Minions: Rise of Gru | 6/23/2022 | Illumination | Comedy | Minions: Rise of Gru Review | |
Home 2022 Movie Ratings and Reviews